Description
A favourite from our menswear collection, our boys long sleeved t-shirt. The same great casual style, just a bit smaller. Perfect for when it’s not quite ‘t-shirt weather’.
100% Cotton
Machine wash
by Fmeaddons
$33.00 $27.80
In stock
A favourite from our menswear collection, our boys long sleeved t-shirt. The same great casual style, just a bit smaller. Perfect for when it’s not quite ‘t-shirt weather’. 100% Cotton Machine wash …
A favourite from our menswear collection, our boys long sleeved t-shirt. The same great casual style, just a bit smaller. Perfect for when it’s not quite ‘t-shirt weather’.
100% Cotton
Machine wash
You must be logged in to post a review.
Shopping security
Express delivery in 48/72 hours
Free delivery from $60, standard shipping is $10.
30 days for returns and exchanges.
Our payment methods:
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Tops | |||||||
Chest (cm) | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 112-118 | 118-123 |
Chest (Inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 45-47 | 47-49 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
Waist (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Bottoms | |||||||
Leg Regular (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Leg Regular (inches) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Leg Long (cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Leg Long (inches) | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Baselayers - Tops | |||||||
Chest (cm) | 96-101 | 101-106 | 106-111 | ||||
Chest (inches) | 38-40 | 40-42 | 42-44 | ||||
Baselayers - Bottoms | |||||||
Waist (cm) | 79-84 | 84-89 | 89-94 | ||||
Waist (inches) | 31-33 | 33-35 | 35-37 | ||||
Tops | |||||||
Chest (inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44.5-46.5 | 46.5-48.5 |
Chest (cm) | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 112-118 | 118-123 |
Bottoms | |||||||
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Inside Leg Regular (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inside Leg Short (inches) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Inside Leg Regular (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inside Leg Regular (inches) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Inside Leg Long (cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Inside Leg Long (inches) | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Years | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 8-9Y | 10-11Y | 12-13Y | 14-15Y |
---|---|---|---|---|---|---|---|---|---|
Height | |||||||||
Height (cm) | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 128-134 | 140-146 | 152-158 | 170-176 |
Height (inches) | 38-40 | 41-42 | 43-45 | 46-47 | 48-51 | 52-56 | 56-60 | 61-67 | 68-69 |
Chest | |||||||||
Chest (cm) | 52-54 | 55-57 | 57-59 | 59-61 | 62-65 | 68-71 | 74-76 | 80-82 | 86-88 |
Chest (inches) | 20-21 | 21-22 | 22-23 | 23-24 | 24-26 | 27-28 | 29-30 | 31-33 | 34-35 |
Waist | |||||||||
Waist (cm) | 51-52 | 53-54 | 55-56 | 57-58 | 59-61 | 64-65 | 67-68 | 72-74 | 75-76 |
Waist (inches) | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-56 | 26-27 | 28-29 | 29-30 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
Footwear | |||||||
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Reviews
There are no reviews yet.